WHIPPETS
Juez: Ms. Nikki Riggsbee
![]() |
GCH STARLINE’S OXFORD VICTIM OF LOVE. |
![]() |
GCH COUNTRYWINDS VAPOR TRAIL |
WHIPPETS. Puppy, 6 & Under 9 Months Bitches. | |||
A | 24 | SNOW HILL’S STYLE CRUSH. HP 44915202. 03-13-13 By Ch Plumcreek I’m A New Yorker – GCH Snow Hill Caliope SC. Owner: Linda Rayman & Susanne Hughes DVM, Redlands, CA 92373. Breeder: Susanne Hughes DVM. (Andy Linton, Agent). |
|
WHIPPETS. Puppy, 9 & Under 12 Months Bitches. | |||
2 | 18 | TIVIO’S WINDSONG. HP 44390202. 11-26-12 By Ch Tivio’s Hand Painted JC – Ch Obailee’s Pegaso. Owner: Judy Johnson, Minden, NV 89423. Breeder: Gary Quick & Lynn Brown & Stacy Davis & Tracy Pierce Hite. |
|
1/R | 28 | SPORTING FIELDS SAND PIPER. HP 44603602. 12-02-12 By Ch Sporting Fields Rock Me – Sporting Fields Tan Lines. Owner: Dionne Butt & Amanda Giles, San Juan Bautista, CA 95045. Breeder: Dionne Butt & Amanda Giles. |
|
WHIPPETS. Bred by Exhibitor Bitches. | |||
1 | 26 | CRESTFIELD AMAZING GRACE. HP 42068402. 10-12-11 By GCH Oxford Rowingdale Fearless – Crestfield Surprise Edition. Owner: Martha Fielder & Charlotte Fielder, Napa, CA 94559. Breeder: Martha Fielder & Charlotte Fielder. |
|
WHIPPETS. Open Bitches. | |||
2 | 10 | TRIPLESTAR BERETTA JETFIRE MOSAIC. HP 43712402. 07-08-12 By Ch Lishima’s All Fired Up At TripleStar SC – Winway Francie Fairchild At TripleStar. Owner: Marcella Zobel & Shauna Summers & Philip Zobel, Aromas, CA 95004. Breeder: Shauna Summers. |
|
A | 12 | TALIESIN PINK MARTINI AT ENDEAVOR. HP 43030701. 04-18-12 By Ch Endeavor’s Private Account At Nysa Hill SC – Ch Endeavor’s Spellbound At Taliesin. Owner: Libby De Mille, Browns Valley, CA 959189655. Breeder: Libby De Mille & Linda Stewart & Thomas Bankstahl. |
|
A | 16 | SIGNET’S LOOK WHO’S TALKING. HP 37526709. 04-20-10 By Ch Maverick Griffin Of Bohem – Ch Sportingfield Meadow Mist. Owner: Linda Rayman & Kisa Reinke, Redlands, CA 92373. Breeder: Greg Reinke & Kisa Reinke & Dionne Butt. (Andy Linton, Agent). |
|
1/W (1 Point) |
32 | WILDMOOR ANOUK. HP 41200404. 06-21-11 By Ch Festiva’s Been There Done That – Ch Tivio’s Falling For My Charm. Owner: George Iannetta & Kevin Witham, Santa Cruz, CA 95060. Breeder: George Iannetta & Kevin Witham & Edward Odron. |
|
WHIPPETS. Best of Breed Competition. | |||
OS | 7 | GCH COUNTRYWINDS VAPOR TRAIL. HP 39424403. 12-09-10 By Ch Chelsea Chalcedony – Ch Countrywinds De La Remarkable. Dog. Owner: Catherine Harker & Kathy Plummer, Long Beach, CA 90808. Breeder: Catherine Harker & Jeff Tupper. (Geri Griffon, Agent). |
|
A | 9 | CH NYSA HILL TIMELES TEMPO OF BOHEM. HP 40045508. 03-15-11 By GCH Canterpoint Painted by Bohhem SC – Ch Brushwood Timeless Epic. Dog. Owner: Shelley & Hailey Webb & Scott Mazer, Gilroy, CA 950210098. Breeder: Angie Deih. |
|
A | 14 | TALIESIN SOUL MUSIC. HP 43828103. 08-03-12 By GCH DC Endeavor’s Kick Off At Meisterhaus SC – Taliesin Soul Food. Bitch. Owner: Libby De Mille, Browns Valley, CA 95918. Breeder: Libby De Mille & Linda Stewart. |
|
B/G3 (1 GC Points) 107 dogs defeated |
30 | GCH STARLINE’S OXFORD VICTIM OF LOVE. HP 39664501. 01-27-11 By Ch Starline’s Sovereign – Ch Oxfords Dynesty. Bitch. Owner: Lori & Carey Lawrence & Lori Wilson, Rancho Santa Fe, CA 92067. Breeder: Angela Worden & Dianne Bowen. |